#351- Sunny Castform |
|||
Types | Max CP | Max HP | Weather Types |
|
1632 | 147 | |
Buddy Distance | Hatches from | Ideal Moveset | |
5 km | --- | Fast- Ember Charge- Weather Ball |
#351- Normal Castform |
|||
Types | Max CP | Max HP | Weather Types |
1486 | 147 | ||
Buddy Distance | Hatches from | Ideal Moveset | |
5 km | --- | Fast- Tackle Charge- Weather Ball |
|
Shiny
Variant |
#351- Rainy Castform |
|||
Types | Max CP | Max HP | Weather Types |
1632 | 147 | ||
Buddy Distance | Hatches from | Ideal Moveset | |
5 km | --- | Fast- Water Gun Charge- Weather Ball |
#351- Snowy Castform |
|||
Types | Max CP | Max HP | Weather Types |
1632 | 147 | ||
Buddy Distance | Hatches from | Ideal Moveset | |
5 km | --- | Fast- Powder Snow Charge- Weather Ball |
Note
Castform's appearance and form changes depending on
the weather it is caught in.