#287- Slakoth |
|||
Types | Max CP | Max HP | Weather Types |
1002 | 134 | ||
Buddy Distance | Hatches from | Ideal Moveset | |
5 km | 10 km | Fast- Yawn Charge- Body Slam |
Shiny
Variant |
25 Candy |
#288- Vigoroth |
|||
Types | Max CP | Max HP | Weather Types |
1968 | 162 | ||
Buddy Distance | Hatches from | Ideal Moveset | |
5 km | --- | Fast- Scratch Charge- Body Slam |
Shiny
Variant |
100 Candy |
#289- Slaking |
|||
Types | Max CP | Max HP | Weather Types |
4431 | 236 | ||
Buddy Distance | Hatches from | Ideal Moveset | |
5 km | --- | Fast- Yawn Charge- Play Rough Charge- Body Slam (Legacy) |
Shiny
Variant |